Datasheet
The data on this page can be used to estimate the total time and work required for proving zkVM applications. We recommend reading about our recursive proving architecture as a companion for this page.
Metal on Apple M2 Pro
execute | N/A | 48.12 MHz | 991.64 K | 21.10ms | N/A | N/A |
rv32im | poseidon2 | 13.96 KHz | 16.00 K | 1.17s | 141.97 MB | 193.91 KB |
rv32im | poseidon2 | 14.30 KHz | 32.00 K | 2.29s | 283.94 MB | 204.29 KB |
rv32im | poseidon2 | 14.18 KHz | 64.00 K | 4.62s | 567.88 MB | 215.66 KB |
rv32im | poseidon2 | 14.11 KHz | 128.00 K | 9.29s | 1.11 GB | 238.16 KB |
rv32im | poseidon2 | 13.87 KHz | 256.00 K | 18.90s | 2.22 GB | 249.60 KB |
rv32im | poseidon2 | 13.87 KHz | 512.00 K | 37.80s | 4.44 GB | 261.54 KB |
rv32im | poseidon2 | 13.62 KHz | 1.00 M | 1m 17s | 8.87 GB | 274.48 KB |
lift | poseidon2 | 32.66 KHz | 256.00 K | 8.03s | 1.33 GB | 217.45 KB |
join | poseidon2 | 31.95 KHz | 256.00 K | 8.20s | 1.33 GB | 217.45 KB |
succinct | poseidon2 | 9.69 KHz | 256.00 K | 27.06s | 2.22 GB | 217.45 KB |
identity_p254 | poseidon2 | 8.04 KHz | 256.00 K | 32.60s | 1.33 GB | 217.45 KB |
bigint2_execute | N/A | 28.23 MHz | 2.03 M | 75.24ms | N/A | N/A |
bigint2_prove_segment | poseidon2 | 30.67 KHz | 2.25 M | 1m 17s | 8.87 GB | N/A |
zeth_shapella_30 | N/A | 47.65 MHz | 3.59 M | 78.91ms | N/A | N/A |
zeth_shapella_50 | N/A | 37.43 MHz | 3.94 M | 110.43ms | N/A | N/A |
zeth_shapella_100 | N/A | 39.49 MHz | 3.44 M | 91.46ms | N/A | N/A |
CUDA on NVIDIA RTX 3090 Ti
execute | N/A | 40.11 MHz | 991.64 K | 25.32ms | N/A | N/A |
rv32im | poseidon2 | 77.77 KHz | 16.00 K | 210.69ms | 141.97 MB | 193.91 KB |
rv32im | poseidon2 | 135.01 KHz | 32.00 K | 242.71ms | 283.94 MB | 204.29 KB |
rv32im | poseidon2 | 220.32 KHz | 64.00 K | 297.45ms | 567.88 MB | 215.66 KB |
rv32im | poseidon2 | 336.45 KHz | 128.00 K | 389.57ms | 1.11 GB | 238.16 KB |
rv32im | poseidon2 | 436.42 KHz | 256.00 K | 600.67ms | 2.22 GB | 249.60 KB |
rv32im | poseidon2 | 536.27 KHz | 512.00 K | 977.65ms | 4.44 GB | 261.54 KB |
rv32im | poseidon2 | 596.17 KHz | 1.00 M | 1.76s | 8.87 GB | 274.48 KB |
lift | poseidon2 | 746.58 KHz | 256.00 K | 351.13ms | 1.33 GB | 217.45 KB |
join | poseidon2 | 593.69 KHz | 256.00 K | 441.55ms | 1.33 GB | 217.45 KB |
succinct | poseidon2 | 271.98 KHz | 256.00 K | 963.84ms | 2.22 GB | 217.45 KB |
identity_p254 | poseidon2 | 413.16 KHz | 256.00 K | 634.49ms | 1.33 GB | 217.45 KB |
stark2snark | poseidon2 | 26.05 KHz | 256.00 K | 10.06s | N/A | 360.00 B |
groth16 | poseidon2 | 21.65 KHz | 256.00 K | 12.11s | 2.22 GB | 256.00 B |
bigint2_execute | N/A | 18.25 MHz | 2.03 M | 116.40ms | N/A | N/A |
bigint2_prove_segment | poseidon2 | 936.59 KHz | 2.25 M | 2.52s | 8.87 GB | N/A |
zeth_shapella_30 | N/A | 28.17 MHz | 3.59 M | 133.50ms | N/A | N/A |
zeth_shapella_50 | N/A | 22.19 MHz | 3.94 M | 186.30ms | N/A | N/A |
zeth_shapella_100 | N/A | 24.50 MHz | 3.44 M | 147.45ms | N/A | N/A |
CUDA on NVIDIA RTX 4090
execute | N/A | 62.28 MHz | 991.64 K | 16.30ms | N/A | N/A |
rv32im | poseidon2 | 213.03 KHz | 16.00 K | 76.91ms | 141.97 MB | 193.91 KB |
rv32im | poseidon2 | 367.37 KHz | 32.00 K | 89.20ms | 283.94 MB | 204.29 KB |
rv32im | poseidon2 | 574.05 KHz | 64.00 K | 114.16ms | 567.88 MB | 215.66 KB |
rv32im | poseidon2 | 839.71 KHz | 128.00 K | 156.09ms | 1.11 GB | 238.16 KB |
rv32im | poseidon2 | 1.05 MHz | 256.00 K | 250.40ms | 2.22 GB | 249.60 KB |
rv32im | poseidon2 | 1.30 MHz | 512.00 K | 402.30ms | 4.44 GB | 261.54 KB |
rv32im | poseidon2 | 1.44 MHz | 1.00 M | 730.10ms | 8.87 GB | 274.48 KB |
lift | poseidon2 | 1.67 MHz | 256.00 K | 156.65ms | 1.33 GB | 217.45 KB |
join | poseidon2 | 1.27 MHz | 256.00 K | 206.60ms | 1.33 GB | 217.45 KB |
succinct | poseidon2 | 635.24 KHz | 256.00 K | 412.67ms | 2.22 GB | 217.45 KB |
identity_p254 | poseidon2 | 1.04 MHz | 256.00 K | 251.52ms | 1.33 GB | 217.45 KB |
stark2snark | poseidon2 | 29.62 KHz | 256.00 K | 8.85s | N/A | 360.00 B |
groth16 | poseidon2 | 27.69 KHz | 256.00 K | 9.47s | 2.22 GB | 256.00 B |
bigint2_execute | N/A | 31.04 MHz | 2.03 M | 68.45ms | N/A | N/A |
bigint2_prove_segment | poseidon2 | 2.13 MHz | 2.25 M | 1.11s | 8.87 GB | N/A |
zeth_shapella_30 | N/A | 48.99 MHz | 3.59 M | 76.75ms | N/A | N/A |
zeth_shapella_50 | N/A | 38.22 MHz | 3.94 M | 108.15ms | N/A | N/A |
zeth_shapella_100 | N/A | 41.17 MHz | 3.44 M | 87.72ms | N/A | N/A |
CUDA on g6.xlarge
execute | N/A | 45.38 MHz | 991.64 K | 22.37ms | N/A | N/A |
rv32im | poseidon2 | 138.33 KHz | 16.00 K | 118.44ms | 141.97 MB | 193.91 KB |
rv32im | poseidon2 | 219.77 KHz | 32.00 K | 149.10ms | 283.94 MB | 204.29 KB |
rv32im | poseidon2 | 317.57 KHz | 64.00 K | 206.37ms | 567.88 MB | 215.66 KB |
rv32im | poseidon2 | 415.71 KHz | 128.00 K | 315.30ms | 1.11 GB | 238.16 KB |
rv32im | poseidon2 | 473.58 KHz | 256.00 K | 553.54ms | 2.22 GB | 249.60 KB |
rv32im | poseidon2 | 533.75 KHz | 512.00 K | 982.26ms | 4.44 GB | 261.54 KB |
rv32im | poseidon2 | 557.39 KHz | 1.00 M | 1.88s | 8.87 GB | 274.48 KB |
lift | poseidon2 | 983.63 KHz | 256.00 K | 266.51ms | 1.33 GB | 217.45 KB |
join | poseidon2 | 741.98 KHz | 256.00 K | 353.30ms | 1.33 GB | 217.45 KB |
succinct | poseidon2 | 316.57 KHz | 256.00 K | 828.09ms | 2.22 GB | 217.45 KB |
identity_p254 | poseidon2 | 429.37 KHz | 256.00 K | 610.53ms | 1.33 GB | 217.45 KB |
stark2snark | poseidon2 | 3.12 KHz | 256.00 K | 1m 24s | N/A | 360.00 B |
groth16 | poseidon2 | 5.95 KHz | 256.00 K | 44.03s | 2.22 GB | 256.00 B |
bigint2_execute | N/A | 19.32 MHz | 2.03 M | 109.96ms | N/A | N/A |
bigint2_prove_segment | poseidon2 | 932.50 KHz | 2.25 M | 2.53s | 8.87 GB | N/A |
zeth_shapella_30 | N/A | 31.44 MHz | 3.59 M | 119.59ms | N/A | N/A |
zeth_shapella_50 | N/A | 24.53 MHz | 3.94 M | 168.49ms | N/A | N/A |
zeth_shapella_100 | N/A | 27.30 MHz | 3.44 M | 132.32ms | N/A | N/A |
CPU only on c6i.8xlarge
execute | N/A | 57.68 MHz | 991.64 K | 17.60ms | N/A | N/A |
rv32im | poseidon2 | 16.87 KHz | 16.00 K | 971.45ms | 141.97 MB | 193.91 KB |
rv32im | poseidon2 | 17.29 KHz | 32.00 K | 1.89s | 283.94 MB | 204.29 KB |
rv32im | poseidon2 | 17.23 KHz | 64.00 K | 3.80s | 567.88 MB | 215.66 KB |
rv32im | poseidon2 | 17.15 KHz | 128.00 K | 7.64s | 1.11 GB | 238.16 KB |
rv32im | poseidon2 | 17.00 KHz | 256.00 K | 15.42s | 2.22 GB | 249.60 KB |
rv32im | poseidon2 | 16.27 KHz | 512.00 K | 32.22s | 4.44 GB | 261.54 KB |
rv32im | poseidon2 | 15.64 KHz | 1.00 M | 1m 7s | 8.87 GB | 274.48 KB |
lift | poseidon2 | 44.22 KHz | 256.00 K | 5.93s | 1.33 GB | 217.45 KB |
join | poseidon2 | 41.87 KHz | 256.00 K | 6.26s | 1.33 GB | 217.45 KB |
succinct | poseidon2 | 12.22 KHz | 256.00 K | 21.45s | 2.22 GB | 217.45 KB |
identity_p254 | poseidon2 | 10.76 KHz | 256.00 K | 24.36s | 1.33 GB | 217.45 KB |
bigint2_execute | N/A | 16.76 MHz | 2.03 M | 126.75ms | N/A | N/A |
bigint2_prove_segment | poseidon2 | 35.06 KHz | 2.25 M | 1m 7s | 8.87 GB | N/A |
zeth_shapella_30 | N/A | 28.98 MHz | 3.59 M | 129.77ms | N/A | N/A |
zeth_shapella_50 | N/A | 21.12 MHz | 3.94 M | 195.71ms | N/A | N/A |
zeth_shapella_100 | N/A | 24.03 MHz | 3.44 M | 150.33ms | N/A | N/A |
Datasheet