Datasheet
The data on this page can be used to estimate the total time and work required for proving zkVM applications. We recommend reading about our recursive proving architecture as a companion for this page.
Metal on Apple M2 Pro
execute | N/A | 42.80 MHz | 1024.00 K | 24.50ms | N/A | N/A |
rv32im | sha-256 | 61.36 KHz | 32.00 K | 534.02ms | 212.50 MB | 203.09 KB |
rv32im | sha-256 | 77.03 KHz | 64.00 K | 850.74ms | 425.00 MB | 214.46 KB |
rv32im | sha-256 | 92.42 KHz | 128.00 K | 1.42s | 850.00 MB | 236.96 KB |
rv32im | sha-256 | 91.21 KHz | 256.00 K | 2.87s | 1.66 GB | 248.40 KB |
rv32im | sha-256 | 88.95 KHz | 512.00 K | 5.89s | 3.32 GB | 260.34 KB |
rv32im | sha-256 | 87.08 KHz | 1.00 M | 12.04s | 6.64 GB | 273.28 KB |
rv32im | poseidon2 | 57.81 KHz | 32.00 K | 566.81ms | 212.50 MB | 203.09 KB |
rv32im | poseidon2 | 68.46 KHz | 64.00 K | 957.34ms | 425.00 MB | 214.46 KB |
rv32im | poseidon2 | 79.18 KHz | 128.00 K | 1.66s | 850.00 MB | 236.96 KB |
rv32im | poseidon2 | 76.81 KHz | 256.00 K | 3.41s | 1.66 GB | 248.40 KB |
rv32im | poseidon2 | 77.34 KHz | 512.00 K | 6.78s | 3.32 GB | 260.34 KB |
rv32im | poseidon2 | 75.08 KHz | 1.00 M | 13.97s | 6.64 GB | 273.28 KB |
lift | poseidon2 | 161.99 KHz | 256.00 K | 1.62s | 1.04 GB | 217.45 KB |
join | poseidon2 | 150.83 KHz | 256.00 K | 1.74s | 1.04 GB | 217.45 KB |
succinct | poseidon2 | 51.60 KHz | 256.00 K | 5.08s | 1.66 GB | 217.45 KB |
identity_p254 | poseidon2 | 8.03 KHz | 256.00 K | 32.65s | 1.32 GB | 217.45 KB |
CUDA on NVIDIA RTX 3090 Ti
execute | N/A | 30.56 MHz | 1024.00 K | 34.31ms | N/A | N/A |
rv32im | sha-256 | 145.31 KHz | 32.00 K | 225.51ms | 265.19 MB | 203.09 KB |
rv32im | sha-256 | 258.42 KHz | 64.00 K | 253.61ms | 530.38 MB | 214.46 KB |
rv32im | sha-256 | 425.77 KHz | 128.00 K | 307.85ms | 1.04 GB | 236.96 KB |
rv32im | sha-256 | 622.54 KHz | 256.00 K | 421.09ms | 2.07 GB | 248.40 KB |
rv32im | sha-256 | 768.77 KHz | 512.00 K | 681.98ms | 4.14 GB | 260.34 KB |
rv32im | sha-256 | 903.81 KHz | 1.00 M | 1.16s | 8.29 GB | 273.28 KB |
rv32im | poseidon2 | 117.76 KHz | 32.00 K | 278.27ms | 265.19 MB | 203.09 KB |
rv32im | poseidon2 | 219.39 KHz | 64.00 K | 298.72ms | 530.38 MB | 214.46 KB |
rv32im | poseidon2 | 382.47 KHz | 128.00 K | 342.70ms | 1.04 GB | 236.96 KB |
rv32im | poseidon2 | 575.48 KHz | 256.00 K | 455.53ms | 2.07 GB | 248.40 KB |
rv32im | poseidon2 | 730.67 KHz | 512.00 K | 717.54ms | 4.14 GB | 260.34 KB |
rv32im | poseidon2 | 888.14 KHz | 1.00 M | 1.18s | 8.29 GB | 273.28 KB |
lift | poseidon2 | 651.62 KHz | 256.00 K | 402.29ms | 1.32 GB | 217.45 KB |
join | poseidon2 | 418.99 KHz | 256.00 K | 625.65ms | 1.32 GB | 217.45 KB |
succinct | poseidon2 | 291.94 KHz | 256.00 K | 897.95ms | 2.07 GB | 217.45 KB |
identity_p254 | poseidon2 | 35.54 KHz | 256.00 K | 7.38s | 1.32 GB | 217.45 KB |
stark2snark | poseidon2 | 24.03 KHz | 256.00 K | 10.91s | N/A | 360.00 B |
groth16 | poseidon2 | 13.59 KHz | 256.00 K | 19.29s | 2.07 GB | 256.00 B |
CUDA on g6.xlarge
execute | N/A | 30.70 MHz | 1024.00 K | 34.16ms | N/A | N/A |
rv32im | sha-256 | 136.48 KHz | 32.00 K | 240.10ms | 265.19 MB | 203.09 KB |
rv32im | sha-256 | 228.67 KHz | 64.00 K | 286.59ms | 530.38 MB | 214.46 KB |
rv32im | sha-256 | 359.91 KHz | 128.00 K | 364.18ms | 1.04 GB | 236.96 KB |
rv32im | sha-256 | 486.95 KHz | 256.00 K | 538.33ms | 2.07 GB | 248.40 KB |
rv32im | sha-256 | 608.64 KHz | 512.00 K | 861.40ms | 4.14 GB | 260.34 KB |
rv32im | sha-256 | 686.04 KHz | 1.00 M | 1.53s | 8.29 GB | 273.28 KB |
rv32im | poseidon2 | 112.00 KHz | 32.00 K | 292.58ms | 265.19 MB | 203.09 KB |
rv32im | poseidon2 | 205.62 KHz | 64.00 K | 318.73ms | 530.38 MB | 214.46 KB |
rv32im | poseidon2 | 335.02 KHz | 128.00 K | 391.24ms | 1.04 GB | 236.96 KB |
rv32im | poseidon2 | 463.12 KHz | 256.00 K | 566.04ms | 2.07 GB | 248.40 KB |
rv32im | poseidon2 | 593.77 KHz | 512.00 K | 882.99ms | 4.14 GB | 260.34 KB |
rv32im | poseidon2 | 688.91 KHz | 1.00 M | 1.52s | 8.29 GB | 273.28 KB |
lift | poseidon2 | 574.21 KHz | 256.00 K | 456.53ms | 1.32 GB | 217.45 KB |
join | poseidon2 | 367.95 KHz | 256.00 K | 712.44ms | 1.32 GB | 217.45 KB |
succinct | poseidon2 | 246.28 KHz | 256.00 K | 1.06s | 2.07 GB | 217.45 KB |
identity_p254 | poseidon2 | 1.53 KHz | 256.00 K | 2m 51s | 1.32 GB | 217.45 KB |
stark2snark | poseidon2 | 2.10 KHz | 256.00 K | 2m 5s | N/A | 360.00 B |
groth16 | poseidon2 | 1.17 KHz | 256.00 K | 3m 44s | 2.07 GB | 256.00 B |
CPU only on c6i.8xlarge
execute | N/A | 27.29 MHz | 1024.00 K | 38.42ms | N/A | N/A |
rv32im | sha-256 | 31.87 KHz | 32.00 K | 1.03s | 265.19 MB | 203.09 KB |
rv32im | sha-256 | 31.97 KHz | 64.00 K | 2.05s | 530.38 MB | 214.46 KB |
rv32im | sha-256 | 31.43 KHz | 128.00 K | 4.17s | 1.04 GB | 236.96 KB |
rv32im | sha-256 | 31.00 KHz | 256.00 K | 8.46s | 2.07 GB | 248.40 KB |
rv32im | sha-256 | 29.69 KHz | 512.00 K | 17.66s | 4.14 GB | 260.34 KB |
rv32im | sha-256 | 29.12 KHz | 1.00 M | 36.01s | 8.29 GB | 273.28 KB |
rv32im | poseidon2 | 21.65 KHz | 32.00 K | 1.51s | 265.19 MB | 203.09 KB |
rv32im | poseidon2 | 21.99 KHz | 64.00 K | 2.98s | 530.38 MB | 214.46 KB |
rv32im | poseidon2 | 21.80 KHz | 128.00 K | 6.01s | 1.04 GB | 236.96 KB |
rv32im | poseidon2 | 21.67 KHz | 256.00 K | 12.10s | 2.07 GB | 248.40 KB |
rv32im | poseidon2 | 21.19 KHz | 512.00 K | 24.74s | 4.14 GB | 260.34 KB |
rv32im | poseidon2 | 21.03 KHz | 1.00 M | 49.86s | 8.29 GB | 273.28 KB |
lift | poseidon2 | 45.06 KHz | 256.00 K | 5.82s | 1.32 GB | 217.45 KB |
join | poseidon2 | 43.94 KHz | 256.00 K | 5.97s | 1.32 GB | 217.45 KB |
succinct | poseidon2 | 14.62 KHz | 256.00 K | 17.93s | 2.07 GB | 217.45 KB |
identity_p254 | poseidon2 | 10.78 KHz | 256.00 K | 24.32s | 1.32 GB | 217.45 KB |
Datasheet