Datasheet
The data on this page can be used to estimate the total time and work required for proving zkVM applications. We recommend reading about our recursive proving architecture as a companion for this page.
Metal on Apple M2 Pro
execute | N/A | 49.49 MHz | 991.64 K | 20.52ms | N/A | N/A |
rv32im | poseidon2 | 13.88 KHz | 16.00 K | 1.18s | 141.97 MB | 193.91 KB |
rv32im | poseidon2 | 14.24 KHz | 32.00 K | 2.30s | 283.94 MB | 204.29 KB |
rv32im | poseidon2 | 13.54 KHz | 64.00 K | 4.84s | 567.88 MB | 215.66 KB |
rv32im | poseidon2 | 14.05 KHz | 128.00 K | 9.33s | 1.11 GB | 238.16 KB |
rv32im | poseidon2 | 13.96 KHz | 256.00 K | 18.78s | 2.22 GB | 249.60 KB |
rv32im | poseidon2 | 13.84 KHz | 512.00 K | 37.89s | 4.44 GB | 261.54 KB |
rv32im | poseidon2 | 13.72 KHz | 1.00 M | 1m 16s | 8.87 GB | 274.48 KB |
lift | poseidon2 | 32.49 KHz | 256.00 K | 8.07s | 1.33 GB | 217.45 KB |
join | poseidon2 | 31.61 KHz | 256.00 K | 8.29s | 1.33 GB | 217.45 KB |
succinct | poseidon2 | 9.69 KHz | 256.00 K | 27.06s | 2.22 GB | 217.45 KB |
identity_p254 | poseidon2 | 8.12 KHz | 256.00 K | 32.30s | 1.33 GB | 217.45 KB |
bigint2_execute | N/A | 28.64 MHz | 2.03 M | 74.19ms | N/A | N/A |
bigint2_prove_segment | poseidon2 | 30.61 KHz | 2.25 M | 1m 17s | 8.87 GB | N/A |
zeth_shapella_30 | N/A | 46.66 MHz | 3.59 M | 80.58ms | N/A | N/A |
zeth_shapella_50 | N/A | 36.31 MHz | 3.94 M | 113.82ms | N/A | N/A |
zeth_shapella_100 | N/A | 39.13 MHz | 3.44 M | 92.32ms | N/A | N/A |
CUDA on NVIDIA RTX 3090 Ti
execute | N/A | 40.11 MHz | 991.64 K | 25.32ms | N/A | N/A |
rv32im | poseidon2 | 77.77 KHz | 16.00 K | 210.69ms | 141.97 MB | 193.91 KB |
rv32im | poseidon2 | 135.01 KHz | 32.00 K | 242.71ms | 283.94 MB | 204.29 KB |
rv32im | poseidon2 | 220.32 KHz | 64.00 K | 297.45ms | 567.88 MB | 215.66 KB |
rv32im | poseidon2 | 336.45 KHz | 128.00 K | 389.57ms | 1.11 GB | 238.16 KB |
rv32im | poseidon2 | 436.42 KHz | 256.00 K | 600.67ms | 2.22 GB | 249.60 KB |
rv32im | poseidon2 | 536.27 KHz | 512.00 K | 977.65ms | 4.44 GB | 261.54 KB |
rv32im | poseidon2 | 596.17 KHz | 1.00 M | 1.76s | 8.87 GB | 274.48 KB |
lift | poseidon2 | 746.58 KHz | 256.00 K | 351.13ms | 1.33 GB | 217.45 KB |
join | poseidon2 | 593.69 KHz | 256.00 K | 441.55ms | 1.33 GB | 217.45 KB |
succinct | poseidon2 | 271.98 KHz | 256.00 K | 963.84ms | 2.22 GB | 217.45 KB |
identity_p254 | poseidon2 | 413.16 KHz | 256.00 K | 634.49ms | 1.33 GB | 217.45 KB |
stark2snark | poseidon2 | 26.05 KHz | 256.00 K | 10.06s | N/A | 360.00 B |
groth16 | poseidon2 | 21.65 KHz | 256.00 K | 12.11s | 2.22 GB | 256.00 B |
bigint2_execute | N/A | 18.25 MHz | 2.03 M | 116.40ms | N/A | N/A |
bigint2_prove_segment | poseidon2 | 936.59 KHz | 2.25 M | 2.52s | 8.87 GB | N/A |
zeth_shapella_30 | N/A | 28.17 MHz | 3.59 M | 133.50ms | N/A | N/A |
zeth_shapella_50 | N/A | 22.19 MHz | 3.94 M | 186.30ms | N/A | N/A |
zeth_shapella_100 | N/A | 24.50 MHz | 3.44 M | 147.45ms | N/A | N/A |
CUDA on NVIDIA RTX 4090
execute | N/A | 63.25 MHz | 991.64 K | 16.05ms | N/A | N/A |
rv32im | poseidon2 | 217.84 KHz | 16.00 K | 75.21ms | 141.97 MB | 193.91 KB |
rv32im | poseidon2 | 365.31 KHz | 32.00 K | 89.70ms | 283.94 MB | 204.29 KB |
rv32im | poseidon2 | 574.85 KHz | 64.00 K | 114.00ms | 567.88 MB | 215.66 KB |
rv32im | poseidon2 | 848.80 KHz | 128.00 K | 154.42ms | 1.11 GB | 238.16 KB |
rv32im | poseidon2 | 1.06 MHz | 256.00 K | 248.18ms | 2.22 GB | 249.60 KB |
rv32im | poseidon2 | 1.31 MHz | 512.00 K | 401.38ms | 4.44 GB | 261.54 KB |
rv32im | poseidon2 | 1.44 MHz | 1.00 M | 727.95ms | 8.87 GB | 274.48 KB |
lift | poseidon2 | 1.71 MHz | 256.00 K | 153.75ms | 1.33 GB | 217.45 KB |
join | poseidon2 | 1.29 MHz | 256.00 K | 202.47ms | 1.33 GB | 217.45 KB |
succinct | poseidon2 | 641.93 KHz | 256.00 K | 408.37ms | 2.22 GB | 217.45 KB |
identity_p254 | poseidon2 | 1.06 MHz | 256.00 K | 246.71ms | 1.33 GB | 217.45 KB |
stark2snark | poseidon2 | 30.05 KHz | 256.00 K | 8.72s | N/A | 360.00 B |
groth16 | poseidon2 | 28.00 KHz | 256.00 K | 9.36s | 2.22 GB | 256.00 B |
bigint2_execute | N/A | 31.33 MHz | 2.03 M | 67.82ms | N/A | N/A |
bigint2_prove_segment | poseidon2 | 2.14 MHz | 2.25 M | 1.10s | 8.87 GB | N/A |
zeth_shapella_30 | N/A | 48.43 MHz | 3.59 M | 77.64ms | N/A | N/A |
zeth_shapella_50 | N/A | 38.23 MHz | 3.94 M | 108.12ms | N/A | N/A |
zeth_shapella_100 | N/A | 40.58 MHz | 3.44 M | 89.01ms | N/A | N/A |
CUDA on g6.xlarge
execute | N/A | 45.04 MHz | 991.64 K | 22.55ms | N/A | N/A |
rv32im | poseidon2 | 137.48 KHz | 16.00 K | 119.17ms | 141.97 MB | 193.91 KB |
rv32im | poseidon2 | 218.05 KHz | 32.00 K | 150.28ms | 283.94 MB | 204.29 KB |
rv32im | poseidon2 | 317.06 KHz | 64.00 K | 206.70ms | 567.88 MB | 215.66 KB |
rv32im | poseidon2 | 417.68 KHz | 128.00 K | 313.81ms | 1.11 GB | 238.16 KB |
rv32im | poseidon2 | 478.84 KHz | 256.00 K | 547.46ms | 2.22 GB | 249.60 KB |
rv32im | poseidon2 | 537.82 KHz | 512.00 K | 974.84ms | 4.44 GB | 261.54 KB |
rv32im | poseidon2 | 564.41 KHz | 1.00 M | 1.86s | 8.87 GB | 274.48 KB |
lift | poseidon2 | 994.21 KHz | 256.00 K | 263.67ms | 1.33 GB | 217.45 KB |
join | poseidon2 | 734.99 KHz | 256.00 K | 356.67ms | 1.33 GB | 217.45 KB |
succinct | poseidon2 | 317.08 KHz | 256.00 K | 826.75ms | 2.22 GB | 217.45 KB |
identity_p254 | poseidon2 | 436.44 KHz | 256.00 K | 600.65ms | 1.33 GB | 217.45 KB |
stark2snark | poseidon2 | 3.17 KHz | 256.00 K | 1m 23s | N/A | 360.00 B |
groth16 | poseidon2 | 6.02 KHz | 256.00 K | 43.56s | 2.22 GB | 256.00 B |
bigint2_execute | N/A | 19.49 MHz | 2.03 M | 109.01ms | N/A | N/A |
bigint2_prove_segment | poseidon2 | 937.93 KHz | 2.25 M | 2.52s | 8.87 GB | N/A |
zeth_shapella_30 | N/A | 31.31 MHz | 3.59 M | 120.09ms | N/A | N/A |
zeth_shapella_50 | N/A | 24.86 MHz | 3.94 M | 166.30ms | N/A | N/A |
zeth_shapella_100 | N/A | 27.39 MHz | 3.44 M | 131.85ms | N/A | N/A |
CPU only on c6i.8xlarge
execute | N/A | 57.68 MHz | 991.64 K | 17.60ms | N/A | N/A |
rv32im | poseidon2 | 16.87 KHz | 16.00 K | 971.45ms | 141.97 MB | 193.91 KB |
rv32im | poseidon2 | 17.29 KHz | 32.00 K | 1.89s | 283.94 MB | 204.29 KB |
rv32im | poseidon2 | 17.23 KHz | 64.00 K | 3.80s | 567.88 MB | 215.66 KB |
rv32im | poseidon2 | 17.15 KHz | 128.00 K | 7.64s | 1.11 GB | 238.16 KB |
rv32im | poseidon2 | 17.00 KHz | 256.00 K | 15.42s | 2.22 GB | 249.60 KB |
rv32im | poseidon2 | 16.27 KHz | 512.00 K | 32.22s | 4.44 GB | 261.54 KB |
rv32im | poseidon2 | 15.64 KHz | 1.00 M | 1m 7s | 8.87 GB | 274.48 KB |
lift | poseidon2 | 44.22 KHz | 256.00 K | 5.93s | 1.33 GB | 217.45 KB |
join | poseidon2 | 41.87 KHz | 256.00 K | 6.26s | 1.33 GB | 217.45 KB |
succinct | poseidon2 | 12.22 KHz | 256.00 K | 21.45s | 2.22 GB | 217.45 KB |
identity_p254 | poseidon2 | 10.76 KHz | 256.00 K | 24.36s | 1.33 GB | 217.45 KB |
bigint2_execute | N/A | 16.76 MHz | 2.03 M | 126.75ms | N/A | N/A |
bigint2_prove_segment | poseidon2 | 35.06 KHz | 2.25 M | 1m 7s | 8.87 GB | N/A |
zeth_shapella_30 | N/A | 28.98 MHz | 3.59 M | 129.77ms | N/A | N/A |
zeth_shapella_50 | N/A | 21.12 MHz | 3.94 M | 195.71ms | N/A | N/A |
zeth_shapella_100 | N/A | 24.03 MHz | 3.44 M | 150.33ms | N/A | N/A |
Datasheet