Datasheet
The data on this page can be used to estimate the total time and work required for proving zkVM applications. We recommend reading about our recursive proving architecture as a companion for this page.
Metal on Apple M2 Pro
- | - | 64.00 K | 972.52ms | 400.50 MB | 210.22 KB | 67.39 KHz |
- | - | 128.00 K | 1.82s | 801.00 MB | 232.72 KB | 71.96 KHz |
- | - | 256.00 K | 3.63s | 1.56 GB | 244.16 KB | 72.16 KHz |
- | - | 512.00 K | 7.12s | 3.13 GB | 256.10 KB | 73.64 KHz |
- | - | 1.00 M | 14.32s | 6.26 GB | 269.04 KB | 73.20 KHz |
CUDA on NVIDIA RTX 3090 Ti
- | - | 64.00 K | 488.47ms | 450.50 MB | 210.22 KB | 134.17 KHz |
- | - | 128.00 K | 801.80ms | 901.00 MB | 232.72 KB | 163.47 KHz |
- | - | 256.00 K | 1.45s | 1.76 GB | 244.16 KB | 180.54 KHz |
- | - | 512.00 K | 2.70s | 3.52 GB | 256.10 KB | 194.21 KHz |
- | - | 1.00 M | 5.13s | 7.04 GB | 269.04 KB | 204.59 KHz |
CPU only on Apple M2 Pro
- | - | 64.00 K | 3.48s | 450.50 MB | 210.22 KB | 18.82 KHz |
- | - | 128.00 K | 6.90s | 901.00 MB | 232.72 KB | 18.99 KHz |
- | - | 256.00 K | 14.15s | 1.76 GB | 244.16 KB | 18.52 KHz |
- | - | 512.00 K | 28.92s | 3.52 GB | 256.10 KB | 18.13 KHz |
- | - | 1.00 M | 57.26s | 7.04 GB | 269.04 KB | 18.31 KHz |
CPU only on c6i.8xlarge
- | - | 64.00 K | 2.75s | 450.50 MB | 210.22 KB | 23.84 KHz |
- | - | 128.00 K | 5.52s | 901.00 MB | 232.72 KB | 23.75 KHz |
- | - | 256.00 K | 11.22s | 1.76 GB | 244.16 KB | 23.36 KHz |
- | - | 512.00 K | 22.72s | 3.52 GB | 256.10 KB | 23.07 KHz |
- | - | 1.00 M | 46.05s | 7.04 GB | 269.04 KB | 22.77 KHz |
Datasheet