Datasheet
The data on this page can be used to estimate the total time and work required for proving zkVM applications. We recommend reading about our recursive proving architecture as a companion for this page.
Metal on Apple M2 Pro
execute | N/A | 47.29 MHz | 1.00 M | 22.21ms | N/A | N/A |
rv32im | sha-256 | 77.52 KHz | 64.00 K | 845.36ms | 400.50 MB | 210.22 KB |
rv32im | sha-256 | 95.31 KHz | 128.00 K | 1.38s | 801.00 MB | 232.72 KB |
rv32im | sha-256 | 104.87 KHz | 256.00 K | 2.50s | 1.56 GB | 244.16 KB |
rv32im | sha-256 | 108.46 KHz | 512.00 K | 4.83s | 3.13 GB | 256.10 KB |
rv32im | sha-256 | 110.34 KHz | 1.00 M | 9.50s | 6.26 GB | 269.04 KB |
rv32im | poseidon2 | 67.93 KHz | 64.00 K | 964.69ms | 400.50 MB | 210.22 KB |
rv32im | poseidon2 | 83.73 KHz | 128.00 K | 1.57s | 801.00 MB | 232.72 KB |
rv32im | poseidon2 | 89.80 KHz | 256.00 K | 2.92s | 1.56 GB | 244.16 KB |
rv32im | poseidon2 | 94.13 KHz | 512.00 K | 5.57s | 3.13 GB | 256.10 KB |
rv32im | poseidon2 | 94.70 KHz | 1.00 M | 11.07s | 6.26 GB | 269.04 KB |
lift | poseidon2 | 149.40 KHz | 256.00 K | 1.75s | 1.06 GB | 217.45 KB |
join | poseidon2 | 137.02 KHz | 256.00 K | 1.91s | 1.06 GB | 217.45 KB |
succinct | poseidon2 | 80.53 KHz | 1.00 M | 13.02s | 6.26 GB | 217.45 KB |
identity_p254 | poseidon2 | 8.01 KHz | 256.00 K | 32.74s | 1.48 GB | 217.45 KB |
CUDA on NVIDIA RTX 3090 Ti
execute | N/A | 23.72 MHz | 1.00 M | 44.30ms | N/A | N/A |
rv32im | sha-256 | 199.40 KHz | 64.00 K | 328.67ms | 514.88 MB | 210.22 KB |
rv32im | sha-256 | 289.01 KHz | 128.00 K | 453.52ms | 1.01 GB | 232.72 KB |
rv32im | sha-256 | 354.98 KHz | 256.00 K | 738.47ms | 2.01 GB | 244.16 KB |
rv32im | sha-256 | 406.92 KHz | 512.00 K | 1.29s | 4.02 GB | 256.10 KB |
rv32im | sha-256 | 440.00 KHz | 1.00 M | 2.38s | 8.05 GB | 269.04 KB |
rv32im | poseidon2 | 165.00 KHz | 64.00 K | 397.19ms | 514.88 MB | 210.22 KB |
rv32im | poseidon2 | 263.49 KHz | 128.00 K | 497.45ms | 1.01 GB | 232.72 KB |
rv32im | poseidon2 | 335.02 KHz | 256.00 K | 782.47ms | 2.01 GB | 244.16 KB |
rv32im | poseidon2 | 393.15 KHz | 512.00 K | 1.33s | 4.02 GB | 256.10 KB |
rv32im | poseidon2 | 431.61 KHz | 1.00 M | 2.43s | 8.05 GB | 269.04 KB |
lift | poseidon2 | 482.43 KHz | 256.00 K | 543.38ms | 1.48 GB | 217.45 KB |
join | poseidon2 | 346.83 KHz | 256.00 K | 755.84ms | 1.48 GB | 217.45 KB |
succinct | poseidon2 | 346.81 KHz | 1.00 M | 3.02s | 8.05 GB | 217.45 KB |
identity_p254 | poseidon2 | 35.93 KHz | 256.00 K | 7.30s | 1.48 GB | 217.45 KB |
stark2snark | poseidon2 | 23.47 KHz | 256.00 K | 11.17s | N/A | 360.00 B |
groth16 | poseidon2 | 48.63 KHz | 1.00 M | 21.56s | 8.05 GB | 256.00 B |
CPU only on Apple M2 Pro
execute | N/A | 36.09 MHz | 1.00 M | 29.11ms | N/A | N/A |
rv32im | sha-256 | 30.04 KHz | 64.00 K | 2.18s | 514.88 MB | 210.22 KB |
rv32im | sha-256 | 29.42 KHz | 128.00 K | 4.45s | 1.01 GB | 232.72 KB |
rv32im | sha-256 | 28.70 KHz | 256.00 K | 9.13s | 2.01 GB | 244.16 KB |
rv32im | sha-256 | 28.36 KHz | 512.00 K | 18.49s | 4.02 GB | 256.10 KB |
rv32im | sha-256 | 27.81 KHz | 1.00 M | 37.71s | 8.05 GB | 269.04 KB |
rv32im | poseidon2 | 19.92 KHz | 64.00 K | 3.29s | 514.88 MB | 210.22 KB |
rv32im | poseidon2 | 19.73 KHz | 128.00 K | 6.64s | 1.01 GB | 232.72 KB |
rv32im | poseidon2 | 19.54 KHz | 256.00 K | 13.42s | 2.01 GB | 244.16 KB |
rv32im | poseidon2 | 19.38 KHz | 512.00 K | 27.05s | 4.02 GB | 256.10 KB |
rv32im | poseidon2 | 18.92 KHz | 1.00 M | 55.43s | 8.05 GB | 269.04 KB |
lift | poseidon2 | 32.80 KHz | 256.00 K | 7.99s | 1.48 GB | 217.45 KB |
join | poseidon2 | 31.79 KHz | 256.00 K | 8.25s | 1.48 GB | 217.45 KB |
succinct | poseidon2 | 16.77 KHz | 1.00 M | 1m 3s | 8.05 GB | 217.45 KB |
identity_p254 | poseidon2 | 7.95 KHz | 256.00 K | 32.96s | 1.48 GB | 217.45 KB |
CPU only on c6i.8xlarge
execute | N/A | 23.34 MHz | 1.00 M | 45.01ms | N/A | N/A |
rv32im | sha-256 | 36.55 KHz | 64.00 K | 1.79s | 514.88 MB | 210.22 KB |
rv32im | sha-256 | 36.72 KHz | 128.00 K | 3.57s | 1.01 GB | 232.72 KB |
rv32im | sha-256 | 36.10 KHz | 256.00 K | 7.26s | 2.01 GB | 244.16 KB |
rv32im | sha-256 | 35.01 KHz | 512.00 K | 14.97s | 4.02 GB | 256.10 KB |
rv32im | sha-256 | 34.13 KHz | 1.00 M | 30.72s | 8.05 GB | 269.04 KB |
rv32im | poseidon2 | 24.47 KHz | 64.00 K | 2.68s | 514.88 MB | 210.22 KB |
rv32im | poseidon2 | 24.71 KHz | 128.00 K | 5.30s | 1.01 GB | 232.72 KB |
rv32im | poseidon2 | 24.61 KHz | 256.00 K | 10.65s | 2.01 GB | 244.16 KB |
rv32im | poseidon2 | 24.24 KHz | 512.00 K | 21.63s | 4.02 GB | 256.10 KB |
rv32im | poseidon2 | 23.90 KHz | 1.00 M | 43.87s | 8.05 GB | 269.04 KB |
lift | poseidon2 | 44.15 KHz | 256.00 K | 5.94s | 1.48 GB | 217.45 KB |
join | poseidon2 | 42.91 KHz | 256.00 K | 6.11s | 1.48 GB | 217.45 KB |
succinct | poseidon2 | 20.93 KHz | 1.00 M | 50.09s | 8.05 GB | 217.45 KB |
identity_p254 | poseidon2 | 10.79 KHz | 256.00 K | 24.30s | 1.48 GB | 217.45 KB |
Datasheet