Applications Benchmarks
Metal on Apple M2 Pro
big_sha2 | 1,024 | 4.61ms | 1.64s | 1.64s | 1.91ms | 47,596 | 131,072 | 232.72 KB |
big_sha2 | 2,048 | 6.82ms | 3.09s | 3.10s | 2.02ms | 93,820 | 262,144 | 244.16 KB |
big_sha2 | 4,096 | 11.67ms | 3.32s | 3.33s | 2.07ms | 186,268 | 262,144 | 244.16 KB |
big_sha2 | 8,192 | 21.27ms | 6.58s | 6.60s | 2.16ms | 371,164 | 524,288 | 256.10 KB |
big_keccak | 1,024 | 9.72ms | 6.25s | 6.26s | 2.48ms | 250,140 | 524,288 | 256.10 KB |
big_keccak | 2,048 | 17.15ms | 12.46s | 12.47s | 2.49ms | 498,889 | 1,048,576 | 269.04 KB |
big_keccak | 4,096 | 32.32ms | 13.33s | 13.36s | 2.50ms | 970,983 | 1,048,576 | 269.04 KB |
big_keccak | 8,192 | 62.68ms | 26.65s | 26.71s | 4.99ms | 1,915,158 | 2,097,152 | 538.07 KB |
big_blake2b | 1,024 | 6.80ms | 3.22s | 3.23s | 2.02ms | 115,359 | 262,144 | 244.16 KB |
big_blake2b | 2,048 | 10.99ms | 6.21s | 6.23s | 2.26ms | 229,071 | 524,288 | 256.10 KB |
big_blake2b | 4,096 | 20.10ms | 12.41s | 12.43s | 2.72ms | 456,495 | 1,048,576 | 269.04 KB |
big_blake2b | 8,192 | 38.51ms | 13.43s | 13.47s | 2.50ms | 911,343 | 1,048,576 | 269.04 KB |
big_blake2b | 1,024 | 6.13ms | 3.09s | 3.10s | 2.01ms | 83,113 | 262,144 | 244.16 KB |
big_blake2b | 2,048 | 8.52ms | 3.25s | 3.26s | 2.01ms | 167,254 | 262,144 | 244.16 KB |
big_blake2b | 4,096 | 15.14ms | 6.43s | 6.44s | 2.26ms | 336,054 | 524,288 | 256.10 KB |
big_blake2b | 8,192 | 28.68ms | 12.50s | 12.52s | 2.50ms | 673,654 | 1,048,576 | 269.04 KB |
iter_sha2 | 1 | 2.60ms | 840.20ms | 842.81ms | 2.11ms | 3,354 | 65,536 | 210.22 KB |
iter_sha2 | 10 | 2.31ms | 853.99ms | 856.30ms | 2.14ms | 6,684 | 65,536 | 210.22 KB |
iter_sha2 | 100 | 3.37ms | 1.62s | 1.63s | 4.57ms | 39,984 | 131,072 | 232.72 KB |
iter_keccak | 1 | 2.81ms | 1.57s | 1.58s | 2.00ms | 29,024 | 131,072 | 232.72 KB |
iter_keccak | 10 | 8.77ms | 6.22s | 6.23s | 2.17ms | 265,531 | 524,288 | 256.10 KB |
iter_keccak | 100 | 74.08ms | 39.49s | 39.56s | 7.28ms | 2,630,551 | 3,145,728 | 807.11 KB |
iter_blake2b | 1 | 2.41ms | 1.60s | 1.61s | 4.79ms | 12,054 | 131,072 | 232.72 KB |
iter_blake2b | 10 | 5.02ms | 3.17s | 3.18s | 2.20ms | 96,899 | 262,144 | 244.16 KB |
iter_blake2b | 100 | 32.23ms | 13.45s | 13.49s | 3.13ms | 945,239 | 1,048,576 | 269.04 KB |
iter_blake3 | 1 | 2.47ms | 863.26ms | 865.72ms | 2.15ms | 5,263 | 65,536 | 210.22 KB |
iter_blake3 | 10 | 2.80ms | 1.58s | 1.58s | 3.59ms | 28,739 | 131,072 | 232.72 KB |
iter_blake3 | 100 | 8.70ms | 6.25s | 6.25s | 2.17ms | 263,279 | 524,288 | 256.10 KB |
ecdsa_verify | 1 | 49.66ms | 17.46s | 17.51s | 4.49ms | 907,406 | 1,310,720 | 513.20 KB |
ed25519_verify | 1 | 43.43ms | 15.80s | 15.84s | 4.40ms | 862,528 | 1,179,648 | 501.76 KB |
fibonacci | 10 | 1.94ms | 858.16ms | 860.10ms | 2.11ms | 1,518 | 65,536 | 210.22 KB |
fibonacci | 1,000 | 2.21ms | 851.27ms | 853.48ms | 2.11ms | 2,610 | 65,536 | 210.22 KB |
fibonacci | 10,000 | 2.11ms | 861.45ms | 863.56ms | 2.12ms | 2,958 | 65,536 | 210.22 KB |
merkle_tree | 10 | 2.39ms | 857.62ms | 860.01ms | 2.12ms | 8,675 | 65,536 | 210.22 KB |
merkle_tree | 20 | 2.67ms | 885.19ms | 887.85ms | 2.13ms | 14,595 | 65,536 | 210.22 KB |
sudoku | 1 | 2.29ms | 850.49ms | 852.78ms | 2.05ms | 6,107 | 65,536 | 210.22 KB |
zeth | 1 | 246.40ms | 1m 57s | 1m 57s | 21.59ms | 6,810,549 | 8,912,896 | 2.35 MB |
Applications Benchmarks