Applications Benchmarks
CPU only on c6i.8xlarge
big_sha2 | 1,024 | 10.83ms | 3.94s | 3.95s | 1.52ms | 47,596 | 131,072 | 232.72 KB |
big_sha2 | 2,048 | 11.85ms | 6.95s | 6.97s | 1.60ms | 93,820 | 262,144 | 244.16 KB |
big_sha2 | 4,096 | 19.41ms | 8.31s | 8.33s | 1.60ms | 186,268 | 262,144 | 244.16 KB |
big_sha2 | 8,192 | 37.67ms | 14.64s | 14.68s | 1.74ms | 371,164 | 524,288 | 256.10 KB |
big_keccak | 1,024 | 17.41ms | 12.79s | 12.80s | 1.75ms | 250,140 | 524,288 | 256.10 KB |
big_keccak | 2,048 | 29.26ms | 26.30s | 26.33s | 2.00ms | 498,889 | 1,048,576 | 269.04 KB |
big_keccak | 4,096 | 54.43ms | 25.88s | 25.94s | 1.97ms | 970,983 | 1,048,576 | 269.04 KB |
big_keccak | 8,192 | 108.31ms | 55.22s | 55.33s | 4.04ms | 1,915,158 | 2,097,152 | 538.07 KB |
big_blake2b | 1,024 | 11.06ms | 7.03s | 7.04s | 1.62ms | 115,359 | 262,144 | 244.16 KB |
big_blake2b | 2,048 | 18.65ms | 12.78s | 12.80s | 1.76ms | 229,071 | 524,288 | 256.10 KB |
big_blake2b | 4,096 | 34.41ms | 26.27s | 26.30s | 2.02ms | 456,495 | 1,048,576 | 269.04 KB |
big_blake2b | 8,192 | 62.99ms | 25.86s | 25.92s | 2.04ms | 911,343 | 1,048,576 | 269.04 KB |
big_blake2b | 1,024 | 10.19ms | 6.43s | 6.44s | 1.62ms | 83,113 | 262,144 | 244.16 KB |
big_blake2b | 2,048 | 15.58ms | 6.60s | 6.62s | 1.62ms | 167,254 | 262,144 | 244.16 KB |
big_blake2b | 4,096 | 26.67ms | 12.80s | 12.83s | 1.77ms | 336,054 | 524,288 | 256.10 KB |
big_blake2b | 8,192 | 49.43ms | 26.57s | 26.62s | 2.02ms | 673,654 | 1,048,576 | 269.04 KB |
iter_sha2 | 1 | 4.64ms | 1.88s | 1.89s | 1.89ms | 3,354 | 65,536 | 210.22 KB |
iter_sha2 | 10 | 3.85ms | 1.86s | 1.86s | 1.89ms | 6,684 | 65,536 | 210.22 KB |
iter_sha2 | 100 | 5.58ms | 3.65s | 3.65s | 1.55ms | 39,984 | 131,072 | 232.72 KB |
iter_keccak | 1 | 4.80ms | 3.36s | 3.37s | 1.55ms | 29,024 | 131,072 | 232.72 KB |
iter_keccak | 10 | 15.08ms | 13.02s | 13.03s | 1.75ms | 265,531 | 524,288 | 256.10 KB |
iter_keccak | 100 | 125.91ms | 1m 22s | 1m 22s | 5.93ms | 2,630,551 | 3,145,728 | 807.11 KB |
iter_blake2b | 1 | 4.00ms | 4.15s | 4.16s | 1.54ms | 12,054 | 131,072 | 232.72 KB |
iter_blake2b | 10 | 8.48ms | 6.82s | 6.83s | 1.61ms | 96,899 | 262,144 | 244.16 KB |
iter_blake2b | 100 | 52.22ms | 26.29s | 26.35s | 1.97ms | 945,239 | 1,048,576 | 269.04 KB |
iter_blake3 | 1 | 4.88ms | 2.25s | 2.25s | 1.89ms | 5,263 | 65,536 | 210.22 KB |
iter_blake3 | 10 | 4.83ms | 3.62s | 3.63s | 1.53ms | 28,739 | 131,072 | 232.72 KB |
iter_blake3 | 100 | 15.75ms | 14.00s | 14.02s | 1.75ms | 263,279 | 524,288 | 256.10 KB |
ecdsa_verify | 1 | 81.31ms | 35.08s | 35.16s | 3.62ms | 907,406 | 1,310,720 | 513.20 KB |
ed25519_verify | 1 | 75.96ms | 30.02s | 30.09s | 3.55ms | 863,569 | 1,179,648 | 501.76 KB |
fibonacci | 10 | 3.43ms | 1.73s | 1.74s | 1.88ms | 1,518 | 65,536 | 210.22 KB |
fibonacci | 1,000 | 3.54ms | 1.72s | 1.72s | 1.87ms | 2,610 | 65,536 | 210.22 KB |
fibonacci | 10,000 | 3.63ms | 1.71s | 1.72s | 1.89ms | 2,958 | 65,536 | 210.22 KB |
merkle_tree | 10 | 4.28ms | 1.72s | 1.73s | 1.88ms | 8,675 | 65,536 | 210.22 KB |
merkle_tree | 20 | 4.70ms | 1.73s | 1.74s | 1.89ms | 14,595 | 65,536 | 210.22 KB |
sudoku | 1 | 4.03ms | 1.72s | 1.72s | 1.87ms | 6,107 | 65,536 | 210.22 KB |
zeth | 1 | 429.82ms | 3m 46s | 3m 46s | 17.80ms | 6,810,549 | 8,912,896 | 2.35 MB |
Applications Benchmarks