Applications Benchmarks
CPU only on Apple M2 Pro
big_sha2 | 1,024 | 6.36ms | 7.09s | 7.10s | 1.91ms | 47,596 | 131,072 | 232.72 KB |
big_sha2 | 2,048 | 6.73ms | 15.03s | 15.03s | 2.02ms | 93,820 | 262,144 | 244.16 KB |
big_sha2 | 4,096 | 11.58ms | 15.17s | 15.18s | 2.01ms | 186,268 | 262,144 | 244.16 KB |
big_sha2 | 8,192 | 21.14ms | 30.12s | 30.14s | 2.26ms | 371,164 | 524,288 | 256.10 KB |
big_keccak | 1,024 | 9.61ms | 30.17s | 30.18s | 2.16ms | 250,140 | 524,288 | 256.10 KB |
big_keccak | 2,048 | 17.31ms | 1m 1s | 1m 1s | 2.44ms | 498,889 | 1,048,576 | 269.04 KB |
big_keccak | 4,096 | 32.07ms | 1m 2s | 1m 2s | 2.51ms | 970,983 | 1,048,576 | 269.04 KB |
big_keccak | 8,192 | 62.93ms | 2m 6s | 2m 6s | 4.89ms | 1,915,158 | 2,097,152 | 538.07 KB |
big_blake2b | 1,024 | 6.64ms | 15.33s | 15.34s | 2.14ms | 115,359 | 262,144 | 244.16 KB |
big_blake2b | 2,048 | 11.29ms | 30.35s | 30.37s | 2.25ms | 229,071 | 524,288 | 256.10 KB |
big_blake2b | 4,096 | 20.55ms | 1m 1s | 1m 1s | 2.68ms | 456,495 | 1,048,576 | 269.04 KB |
big_blake2b | 8,192 | 38.98ms | 1m 3s | 1m 3s | 2.45ms | 911,343 | 1,048,576 | 269.04 KB |
big_blake2b | 1,024 | 5.29ms | 14.96s | 14.97s | 2.06ms | 83,113 | 262,144 | 244.16 KB |
big_blake2b | 2,048 | 8.64ms | 15.29s | 15.30s | 2.08ms | 167,254 | 262,144 | 244.16 KB |
big_blake2b | 4,096 | 15.61ms | 30.43s | 30.44s | 2.24ms | 336,054 | 524,288 | 256.10 KB |
big_blake2b | 8,192 | 28.92ms | 1m 2s | 1m 2s | 2.45ms | 673,654 | 1,048,576 | 269.04 KB |
iter_sha2 | 1 | 2.10ms | 3.72s | 3.72s | 2.10ms | 3,354 | 65,536 | 210.22 KB |
iter_sha2 | 10 | 2.23ms | 3.55s | 3.56s | 2.08ms | 6,684 | 65,536 | 210.22 KB |
iter_sha2 | 100 | 3.29ms | 7.33s | 7.33s | 2.00ms | 39,984 | 131,072 | 232.72 KB |
iter_keccak | 1 | 2.80ms | 7.05s | 7.05s | 1.98ms | 29,024 | 131,072 | 232.72 KB |
iter_keccak | 10 | 8.93ms | 29.76s | 29.77s | 2.24ms | 265,531 | 524,288 | 256.10 KB |
iter_keccak | 100 | 74.49ms | 3m 6s | 3m 6s | 7.35ms | 2,630,551 | 3,145,728 | 807.11 KB |
iter_blake2b | 1 | 2.38ms | 7.09s | 7.10s | 2.05ms | 12,054 | 131,072 | 232.72 KB |
iter_blake2b | 10 | 5.14ms | 15.26s | 15.27s | 2.07ms | 96,899 | 262,144 | 244.16 KB |
iter_blake2b | 100 | 32.84ms | 1m 2s | 1m 2s | 2.49ms | 945,239 | 1,048,576 | 269.04 KB |
iter_blake3 | 1 | 2.07ms | 3.70s | 3.70s | 2.12ms | 5,263 | 65,536 | 210.22 KB |
iter_blake3 | 10 | 2.82ms | 7.26s | 7.26s | 1.97ms | 28,739 | 131,072 | 232.72 KB |
iter_blake3 | 100 | 8.97ms | 30.37s | 30.38s | 2.23ms | 263,279 | 524,288 | 256.10 KB |
ecdsa_verify | 1 | 50.54ms | 1m 19s | 1m 19s | 4.54ms | 907,406 | 1,310,720 | 513.20 KB |
ed25519_verify | 1 | 44.05ms | 1m 6s | 1m 6s | 4.60ms | 854,850 | 1,114,112 | 479.26 KB |
fibonacci | 10 | 2.13ms | 3.69s | 3.69s | 2.09ms | 1,518 | 65,536 | 210.22 KB |
fibonacci | 1,000 | 2.16ms | 3.76s | 3.76s | 2.09ms | 2,610 | 65,536 | 210.22 KB |
fibonacci | 10,000 | 2.15ms | 3.74s | 3.74s | 2.11ms | 2,958 | 65,536 | 210.22 KB |
merkle_tree | 10 | 2.33ms | 3.70s | 3.70s | 2.08ms | 8,675 | 65,536 | 210.22 KB |
merkle_tree | 20 | 2.61ms | 3.68s | 3.68s | 2.09ms | 14,595 | 65,536 | 210.22 KB |
sudoku | 1 | 2.20ms | 3.74s | 3.74s | 2.24ms | 6,107 | 65,536 | 210.22 KB |
zeth | 1 | 248.30ms | 8m 55s | 8m 56s | 22.01ms | 6,810,549 | 8,912,896 | 2.35 MB |
Applications Benchmarks