Applications Benchmarks
CUDA on NVIDIA RTX A5000
big_sha2 | 1,024 | 11.50ms | 4m 6s | 4m 6s | 1.89ms | 47,596 | 131,072 | 232.72 KB |
big_sha2 | 2,048 | 13.41ms | 2.53s | 2.55s | 2.01ms | 93,820 | 262,144 | 244.16 KB |
big_sha2 | 4,096 | 22.92ms | 2.87s | 2.90s | 2.00ms | 186,268 | 262,144 | 244.16 KB |
big_sha2 | 8,192 | 42.03ms | 5.70s | 5.74s | 2.18ms | 371,164 | 524,288 | 256.10 KB |
big_keccak | 1,024 | 19.63ms | 5.17s | 5.19s | 2.18ms | 250,140 | 524,288 | 256.10 KB |
big_keccak | 2,048 | 35.90ms | 21.98s | 22.01s | 2.53ms | 498,889 | 1,048,576 | 269.04 KB |
big_keccak | 4,096 | 67.04ms | 25.05s | 25.12s | 2.51ms | 970,983 | 1,048,576 | 269.04 KB |
big_keccak | 8,192 | 132.50ms | 51.43s | 51.56s | 4.98ms | 1,915,158 | 2,097,152 | 538.07 KB |
big_blake2b | 1,024 | 12.67ms | 2.74s | 2.75s | 2.01ms | 115,359 | 262,144 | 244.16 KB |
big_blake2b | 2,048 | 21.93ms | 5.28s | 5.30s | 2.18ms | 229,071 | 524,288 | 256.10 KB |
big_blake2b | 4,096 | 40.09ms | 23.51s | 23.55s | 2.49ms | 456,495 | 1,048,576 | 269.04 KB |
big_blake2b | 8,192 | 76.76ms | 25.12s | 25.20s | 2.51ms | 911,343 | 1,048,576 | 269.04 KB |
big_blake2b | 1,024 | 10.33ms | 2.49s | 2.50s | 1.98ms | 83,113 | 262,144 | 244.16 KB |
big_blake2b | 2,048 | 17.40ms | 2.80s | 2.81s | 1.98ms | 167,254 | 262,144 | 244.16 KB |
big_blake2b | 4,096 | 31.10ms | 5.53s | 5.56s | 2.17ms | 336,054 | 524,288 | 256.10 KB |
big_blake2b | 8,192 | 60.08ms | 24.41s | 24.47s | 2.51ms | 673,654 | 1,048,576 | 269.04 KB |
iter_sha2 | 1 | 3.71ms | 710.31ms | 714.02ms | 2.32ms | 3,354 | 65,536 | 210.22 KB |
iter_sha2 | 10 | 4.03ms | 727.54ms | 731.57ms | 2.35ms | 6,684 | 65,536 | 210.22 KB |
iter_sha2 | 100 | 6.09ms | 1.42s | 1.43s | 1.89ms | 39,984 | 131,072 | 232.72 KB |
iter_keccak | 1 | 5.22ms | 1.31s | 1.31s | 1.92ms | 29,024 | 131,072 | 232.72 KB |
iter_keccak | 10 | 18.32ms | 5.20s | 5.22s | 2.19ms | 265,531 | 524,288 | 256.10 KB |
iter_keccak | 100 | 159.58ms | 1m 15s | 1m 16s | 7.43ms | 2,630,551 | 3,145,728 | 807.11 KB |
iter_blake2b | 1 | 4.29ms | 1.38s | 1.39s | 1.89ms | 12,054 | 131,072 | 232.72 KB |
iter_blake2b | 10 | 9.76ms | 2.66s | 2.67s | 1.98ms | 96,899 | 262,144 | 244.16 KB |
iter_blake2b | 100 | 64.56ms | 26.91s | 26.98s | 2.51ms | 945,239 | 1,048,576 | 269.04 KB |
iter_blake3 | 1 | 3.73ms | 755.69ms | 759.42ms | 2.33ms | 5,263 | 65,536 | 210.22 KB |
iter_blake3 | 10 | 5.30ms | 1.31s | 1.31s | 1.90ms | 28,739 | 131,072 | 232.72 KB |
iter_blake3 | 100 | 18.86ms | 5.21s | 5.23s | 2.17ms | 263,279 | 524,288 | 256.10 KB |
ecdsa_verify | 1 | 101.37ms | 38.59s | 38.70s | 4.48ms | 907,406 | 1,310,720 | 513.20 KB |
ed25519_verify | 1 | 94.45ms | 36.92s | 37.02s | 4.38ms | 872,093 | 1,179,648 | 501.76 KB |
fibonacci | 10 | 3.57ms | 717.96ms | 721.53ms | 2.60ms | 1,518 | 65,536 | 210.22 KB |
fibonacci | 1,000 | 3.48ms | 720.65ms | 724.12ms | 2.33ms | 2,610 | 65,536 | 210.22 KB |
fibonacci | 10,000 | 3.64ms | 720.08ms | 723.72ms | 2.32ms | 2,958 | 65,536 | 210.22 KB |
merkle_tree | 10 | 4.25ms | 746.92ms | 751.17ms | 2.31ms | 8,675 | 65,536 | 210.22 KB |
merkle_tree | 20 | 4.98ms | 772.30ms | 777.28ms | 2.56ms | 14,595 | 65,536 | 210.22 KB |
sudoku | 1 | 3.99ms | 733.15ms | 737.14ms | 2.33ms | 6,107 | 65,536 | 210.22 KB |
zeth | 1 | 522.00ms | 4m 51s | 4m 52s | 22.03ms | 6,810,549 | 8,912,896 | 2.35 MB |
Applications Benchmarks